Manufacturers


Basement Windows
Concrete Form and Accessories
Concrete Materials and Chemicals
Specco W.R. Meadows
Decorative Concrete Products
Concrete Earth
Drainage Products
Equipment
Jobsite Supply Products
Rebar and wire mesh
STANDARD REINFORCING BARS
BAR SIZE NOMINAL AREA SIZE SQ. IN. NOMINAL DIA. IN. WEIGHT PER FT.
#3 0.11 0.375 0.376
#4 0.20 0.500 0.668
#5 0.31 0.625 1.043
#6 0.44 0.750 1.502
#7 0.60 0.875 2.044
#8 0.79 1.000 2.670
#9 1.00 1.128 3.400
#10 1.27 1.270 4.303
#11 1.56 1.410 2.044
#14 2.25 1.693 7.650
#18 4.00 2.257 13.600
COMMON STOCK STYLES OF MESH
NEW DESIGNATION OLD DESIGNATION WEIGHT PER 100 SQ FT.
ROLLS
6X6 - W1.4/W1.4 6X6 - 10/10 21
6X6 - W2.1/W2.1 6X6 - 8/8 29
6X6 - W2.9/W2.9 6X6 - 6/6 42
4X4 - W4.0/W4.0 4X4 - 4/4 85
SHEETS
6X6 - W1.4/W1.4 6X6 - 10/10 21
6X6 - W2.1/W2.1 6X6 - 8/8 29
6X6 - W2.9/W2.9 6X6 - 6/6 42
6X6 - W4.0/W4.0 6X6 - 4/4 58
4X4 - W2.9/W2.9 4X4 - 6/6 62
4X4 - W4.0/W4.0 4X4 - 4/4 85
We can design mesh to replace rebar in slab on grade construction
Safety Products
Sealants and Caulk
Waterproofing
W.R. Meadows
Waterproofing and Epoxy


Copyright © 2011 Multiple Concrete Accessories Corp. All Rights Reserved.

webdesign by: eSilverConnect.com